<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSP ltd</title>
	<atom:link href="http://www.msp-uk.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msp-uk.com/news</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:25:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gather Combines with Salesforce.com to Produce Seamless Customer Data Management.</title>
		<link>http://www.msp-uk.com/news/2012/01/31/gather-combines-with-salesforce-com-to-produce-seamless-customer-data-management/</link>
		<comments>http://www.msp-uk.com/news/2012/01/31/gather-combines-with-salesforce-com-to-produce-seamless-customer-data-management/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:44:35 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Gather]]></category>
		<category><![CDATA[Combine]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[salesforce.com]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=230</guid>
		<description><![CDATA[When a company has many channels through which customer data is passed there is a major problem with combining all these into one useable and integrated system. For instance a company may take down customer data manually over the phone,...]]></description>
				<content:encoded><![CDATA[<p>When a company has many channels through which customer data is passed there is a major problem with combining all these into one useable and integrated system. For instance a company may take down customer data manually over the phone, they may receive it in the post or via email, they may get leads from an exhibition or other event. All these channels will have different requirements for data which may or may not be compatible with each other. This often gives rise to each section or business unit maintaining their own databases in a variety of different formats.</p>
<p><span id="more-230"></span></p>
<p>For clients to maximise the use of this valuable resource it is necessary to  centralise all the data  so that information and intelligence about all aspects of a customer or prospect is available in one place. One way to resolve this problem is to use a data gathering system such as MSP’s Gather. This system facilitates the  collection and validation of customer data notwithstanding the channel it comes from . It can be used by telesales for input  via their desktop terminals as well as exhibition stand attendants using devices such as iPads or laptops.</p>
<p>The question then is to get this data into a form suitable to direct input into the clients CRM system. By using MSP’s turnkey data transfer solution, <a title="Combine - Data Integration" href="http://www.msp-uk.com/lead-management.php" target="_blank">Combine</a>, in conjunction with <a title="Gather-Data Capture" href="http://www.msp-uk.com/data-capture.php" target="_blank">Gather</a>, the data is formatted and electronically entered into the clients CRM system automatically in real time. So from obtaining the prospects details to being able to follow up, fulfil the request or to generate reports takes just seconds. And there are no errors caused by re inputting data manually.</p>
<p>One recent application of this system was for<strong> Rolls-Royce Motor Cars Ltd.</strong> For their recent events in Pebble Beach and Frankfurt, they used iPads with Gather to acquire the prospect data. These leads were then passed through Combine into their implementation of <a title="Salesforce.com" href="http://www.salesforce.com">Salesforce.com</a> where it was integrated into their database.</p>
<p>To find out how MSP’s client data gathering and customer insight solutions can help your business please contact <a title="Contact Us" href="http://www.msp-uk.com/contact.php" target="_blank">Hugo Spalding</a> now for an informal discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2012/01/31/gather-combines-with-salesforce-com-to-produce-seamless-customer-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Sales Result From Faster Lead Follow Up</title>
		<link>http://www.msp-uk.com/news/2012/01/23/higher-sales-result-from-faster-lead-follow-up/</link>
		<comments>http://www.msp-uk.com/news/2012/01/23/higher-sales-result-from-faster-lead-follow-up/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:24:28 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Gather]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=227</guid>
		<description><![CDATA[In these difficult economic times qualified  sales leads are vital for any business to survive and thrive. Many companies spend large amounts of money attending exhibitions and other events with the express intention of gathering leads.  The planning for and...]]></description>
				<content:encoded><![CDATA[<p>In these difficult economic times qualified  sales leads are vital for any business to survive and thrive. Many companies spend large amounts of money attending exhibitions and other events with the express intention of gathering leads.  The planning for and execution of the event is carried out meticulously  and considerable effort and expenditure goes into it. And this is repeated many times during the year for all the company’s events either in the UK or overseas.</p>
<p><span id="more-227"></span></p>
<p>The outcome of all this effort are the leads that are generated at the event.  However what is not so carefully planned is how to manage the leads once they have been so expensively acquired.  It  has been known that the box of paper  leads so carefully acquired has been left behind on the stand when everyone has gone home after the show. Other better organised companies will send the leads off to the data houses for processing into some standard file format for inputting to a sales automation program or spreadsheet and then  this is sent off to the fulfilment department for further processing. This can take 2,3 or even 4 weeks to complete.</p>
<p>Meanwhile the potential customer has forgotten all about your offering and has in all probability purchased from a competitor. There are many studies available which show the correlation between speed of response or enquiry fulfilment and time to purchase. In basic terms the quicker  you respond to a lead or enquiry the more chance you have of converting a prospect into a customer.</p>
<p>MSP’s <a title="Gather-Data Capture" href="http://www.msp-uk.com/data-capture.php" target="_blank">Gather </a>web based  data capture software has been designed to shorten the time between lead capture and fulfilment as much as possible. The software is configured for each clients’ needs and as customer data is captured it is verified and passed in real time to the company’s back office system or CRM. From here it is immediately available to sales and marketing channels for fulfilment and follow up. This cuts down the potential four week delay to a matter of seconds.</p>
<p>Speed of follow up is not the only benefit of the system. Quality of data is substantially improved as all data is verified at source and by implementing the software on devices such as iPads capturing customer data is quicker and gives the customer a better user experience.</p>
<p>To find out how MSP’s client data gathering and customer insight solutions can help your business please contact <a title="Contact Us" href="http://www.msp-uk.com/contact.php" target="_blank">Hugo Spalding</a> now for an informal discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2012/01/23/higher-sales-result-from-faster-lead-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley Motors uses Gather at Dubai and LA motor shows</title>
		<link>http://www.msp-uk.com/news/2011/12/19/bentley-motors-uses-gather-at-dubai-and-la-motor-shows/</link>
		<comments>http://www.msp-uk.com/news/2011/12/19/bentley-motors-uses-gather-at-dubai-and-la-motor-shows/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:00:35 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Gather]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data gathering]]></category>
		<category><![CDATA[luxury brand]]></category>
		<category><![CDATA[motor shows]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=200</guid>
		<description><![CDATA[Bentley Motors, the luxury car manufacturer has recently awarded a contract to MSP to configure and supply its Gather data capture software for two major motor show events in Dubai and Los Angeles. Gather, implemented on iPads, is web based...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.msp-uk.com/news/wp-content/uploads/2011/12/Bentley.jpg"><img class="alignright size-medium wp-image-214" title="Bentley" src="http://www.msp-uk.com/news/wp-content/uploads/2011/12/Bentley-300x196.jpg" alt="Bentley Motors using Gather for client data capture" width="300" height="196" /></a>Bentley Motors, the luxury car manufacturer has recently awarded a contract to MSP to configure and supply its Gather data capture software for two major motor show events in Dubai and Los Angeles.</p>
<p><a title="Gather-Data Capture" href="http://www.msp-uk.com/data-capture.php" target="_blank">Gather</a>, implemented on iPads, is web based client data gathering software that not only captures and validates data at source but can transfer the data to a CRM or other back office system. This is carried out in real time where it is made available to complete fulfilment, provide input to reports or transfer the lead to the client’s worldwide dealer network.</p>
<p><span id="more-200"></span></p>
<p>Hugo Spalding Managing Director of MSP said, “Data capture is the vital first step in helping our clients acquire new customers. We are pleased that Bentley Motors has chosen to use Gather for this purpose and have no doubt that like other automotive clients they will quickly obtain added value from this solution.”</p>
<p>To find out how MSP’s client data gathering and customer insight solutions can help your business please contact <a title="Contact Us" href="http://www.msp-uk.com/contact.php" target="_blank">Hugo Spalding</a> now for an informal discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2011/12/19/bentley-motors-uses-gather-at-dubai-and-la-motor-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gather deployed by a number of users at Motorcycle Live</title>
		<link>http://www.msp-uk.com/news/2011/12/15/gather-deployed-by-a-number-of-users-at-motor-cycle-live/</link>
		<comments>http://www.msp-uk.com/news/2011/12/15/gather-deployed-by-a-number-of-users-at-motor-cycle-live/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:00:49 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Gather]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Motor Cycle Live]]></category>
		<category><![CDATA[web based software]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=208</guid>
		<description><![CDATA[The Motorcycle Live show is one of the largest exhibitions entirely devoted to all things Motor Cycle. The show is held at the NEC in Birmingham every year in November and attended by trade and the public alike. In addition...]]></description>
				<content:encoded><![CDATA[<div>
<p>The Motorcycle Live show is one of the largest exhibitions entirely devoted to all things Motor Cycle. The show is held at the NEC in Birmingham every year in November and attended by trade and the public alike. In addition to the manufacturers stands showing the latest in two wheel transport, there are live action arenas where stars of Motor Bike racing come to show their talent.</p>
<p><span id="more-208"></span></p>
</div>
<p>Many of the manufacturers use this event as one of the prime selling opportunities and try to engage with existing customers and prospects alike. But due to the numbers of potential buyers attending this can sometimes be a challenge. This is why some of the major manufacturers including KTM have turned to MSP to provide a solution. All of them have chosen to use <a title="Gather-Data Capture" href="http://www.msp-uk.com/data-capture.php" target="_blank">Gather</a>, the web based data capture tool that is fast becoming best practice in this sector.</p>
<div class="mceTemp" style="text-align: left;">
<dl class="wp-caption alignright" style="width: 189px;">
<dt class="wp-caption-dt"><a href="http://www.msp-uk.com/news/wp-content/uploads/2011/11/IMG_1418.jpg"><img class="size-medium wp-image-185 " title="KTM at Motor Cycle Live" src="http://www.msp-uk.com/news/wp-content/uploads/2011/11/IMG_1418-224x300.jpg" alt="Gather Being used to collect customer data at Motor Cycle Live" width="179" height="240" /></a></dt>
</dl>
<address class="wp-caption-dd">Gather being used at Motor Cycle Live</address>
</div>
<p>Not only can Gather be deployed on a number of platforms including iPads but it will also validate the data at source and in real time transfer the data to the clients CRM or other back office system to allow speedy fulfilment or reporting.  Moreover the software is so flexible that it can be integrated into a sales presentation to allow the seamless capture of client data, option choices and even buying criteria. Many users report a better customer engagement and increase in numbers and quality of data.<a href="http://www.msp-uk.com/news/wp-content/uploads/2011/11/IMG_1428.jpg"><img class="size-medium wp-image-186 alignright" title="Client data being input to Gather" src="http://www.msp-uk.com/news/wp-content/uploads/2011/11/IMG_1428-224x300.jpg" alt="Gather used to capture client data at Motor Cycle Live" width="179" height="240" /></a></p>
<p>Ross Walker, Marketing Co-ordinator of KTM (UK) said “<em>Although we’ve never used  digital lead capture devices at any events in the past, I can honestly say that the iPad device and Gather programme were so simple, intuitive and professional, that I cannot see KTM UK attending any future shows and events without them. Staff found them very easy to use. Technically they fulfilled every requirement and I’m sure it gave a very impressive appearance to visitors to our stand. The overview system enabled an instant review of lead gathering progress and the final report was formatted in a way that made it very easy to both contact the enquirer and forward to our dealer network</em>”</p>
<p>Gather has become so versatile that not only are the Motor Cycle manufacturers using Gather but so also are the organisers of the show itself, MCI Exhibitions!</p>
<p>For further information please contact <a href="http://www.msp-uk.com/contact.php">Hugo Spalding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2011/12/15/gather-deployed-by-a-number-of-users-at-motor-cycle-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Industry contract awarded to MSP</title>
		<link>http://www.msp-uk.com/news/2011/12/14/event-industry-contract-awarded-to-msp/</link>
		<comments>http://www.msp-uk.com/news/2011/12/14/event-industry-contract-awarded-to-msp/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:08:19 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Discover]]></category>
		<category><![CDATA[Gather]]></category>
		<category><![CDATA[On Line Surveys]]></category>
		<category><![CDATA[AEO]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[Fresh Montgomery]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotelympia]]></category>
		<category><![CDATA[online surveys]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=204</guid>
		<description><![CDATA[Fresh Montgomery is a market leading exhibition organiser in the food, drink and hospitality sectors. The company organises a range of exhibitions and fairs in the UK and Australia ranging from Hotelympia, the UK&#8217;s largest exhibition for foodservice and hospitality,...]]></description>
				<content:encoded><![CDATA[<p>Fresh Montgomery is a market leading exhibition organiser in the food, drink and hospitality sectors. The company organises a range of exhibitions and fairs in the UK and Australia ranging from Hotelympia, the UK&#8217;s largest exhibition for foodservice and hospitality, to the Speciality Food and Drink Fair held in Sydney.</p>
<p><span id="more-204"></span></p>
<p>The company recently awarded MSP a contract to deliver a Priority Visitor Programme for the<a title="Hotelympia: 26 Feb – 1 March 2012 - ExCeL" href="http://www.hotelympia.com/" target="_blank"> Hotelympia</a> event. This involves a range of services and products supplied by MSP including an emailing and telemarketing campaign as well as the use of its <a title="Gather-Data Capture" href="http://www.msp-uk.com/data-capture.php" target="_blank">Gather</a> data capture product and <a title="Discover - Online research" href="http://www.msp-uk.com/online-research.php" target="_blank">Discover</a> on line survey software for surveys both at the show and post show. The views and comments from these Priority Visitors on the show would be elicited to provide real customer insight.</p>
<p>Fresh, which is owned by Montgomery, is a multi-award winning business which was recently awarded ‘Organiser Team of the Year’ at the AEO Excellence Awards in 2011.</p>
<p>To find out how MSP’s customer insight and data capture solutions can help your business please contact <a title="Contact Us" href="http://www.msp-uk.com/contact.php" target="_blank">Hugo Spalding</a> now for an informal discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2011/12/14/event-industry-contract-awarded-to-msp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP expands overseas</title>
		<link>http://www.msp-uk.com/news/2011/12/06/msp-expands-overseas/</link>
		<comments>http://www.msp-uk.com/news/2011/12/06/msp-expands-overseas/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:47:51 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[on line surveys]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=189</guid>
		<description><![CDATA[With the increase in demand for our products and services overseas we have decided to expand our operations in order to meet the requirements of our existing and future clients. From January 2012 Andrew Spalding, CEO, will launch our first...]]></description>
				<content:encoded><![CDATA[<p>With the increase in demand for our<a href="http://www.msp-uk.com/products.php"> products</a> and services overseas we have decided to expand our operations in order to meet the requirements of our existing and future clients.</p>
<p><span id="more-189"></span></p>
<p>From January 2012 Andrew Spalding, CEO, will launch our first overseas operation in Melbourne, Australia.  This new operation ensures MSP secures an important foothold in the APAC (Australasia and Pacific) region from which MSP will be able to meet the service requirements of our international clients.</p>
<p>John Woollaston, Sales &amp; Marketing Director, will assume responsibility for the UK business sales and marketing activities, with Hugo Spalding retaining overall management responsibility for both businesses.</p>
<p>For further information please contact <a href="http://www.msp-uk.com/contact.php">Hugo Spalding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2011/12/06/msp-expands-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP&#8217;s Amii featured in The Marketer</title>
		<link>http://www.msp-uk.com/news/2011/11/23/151/</link>
		<comments>http://www.msp-uk.com/news/2011/11/23/151/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:00:27 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Gather]]></category>
		<category><![CDATA[CIM]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[The Marketer]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=151</guid>
		<description><![CDATA[One of our staff members, Amii Lanham recently featured in The Marketer, the monthly publication from the Chartered Institute of Marketing. Amii who has been with the company for over 6 years works with our clients to help manage their...]]></description>
				<content:encoded><![CDATA[<div id="attachment_154" class="wp-caption alignnone" style="width: 310px"><a href="http://www.msp-uk.com/news/wp-content/uploads/2011/11/IMG_1703.jpg"><img class="size-medium wp-image-154" title="Amii Lanham" src="http://www.msp-uk.com/news/wp-content/uploads/2011/11/IMG_1703-300x272.jpg" alt="Amii Lanham at MSP" width="300" height="272" /></a><p class="wp-caption-text">Amii Lanham: My Day</p></div>
<p>One of our staff members,<a title="Amii Lanham" href="http://goo.gl/9JzjC" target="_blank"> Amii Lanham</a> recently featured in The Marketer, the monthly publication from the Chartered Institute of Marketing. Amii who has been with the company for over 6 years works with our clients to help manage their CRM systems and other data gathering requirements.</p>
<p><span id="more-151"></span></p>
<p>The article is entitled My Day and highlights the varied and challenging work that Amii gets through in a day. Recently, as she highlights in the article, Amii was involved in working with a client, a luxury car manufacturer, to successfully implement a customer data capture project based on our web based software product, <em><a title="Gather - Data Capture" href="http://www.msp-uk.com/data-capture.php" target="_blank">Gather</a>, </em>implemented on iPads.</p>
<p>Showing her never ending versatility, Amii also filmed, produced and edited a video of her day which The Marketer  added to its YouTube Channel. You can see the outcome here <a title="Amii Lanham: My Day" href="http://goo.gl/tKLLG" target="_blank">Amii Lanham: My Day.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2011/11/23/151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to improve ROI at your event</title>
		<link>http://www.msp-uk.com/news/2011/11/22/how-to-improve-roi-at-your-event/</link>
		<comments>http://www.msp-uk.com/news/2011/11/22/how-to-improve-roi-at-your-event/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:04:23 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data capture]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[improved sales]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=138</guid>
		<description><![CDATA[A new, free white paper has just been published by MSP.  Return on Investment is a measure used to understand the effectiveness of any investment in making a profit. In the event market ROI is more difficult to understand and...]]></description>
				<content:encoded><![CDATA[<p>A new, free white paper has just been published by MSP.  Return on Investment is a measure used to understand the effectiveness of any investment in making a profit. In the event market ROI is more difficult to understand and to accurately measure. Benefits include improved data capture, better and increased sales and more profit . These are some of the many factors involved in improving ROI  which are discussed in this white paper. For your free copy send your <a title="Contact Us" href="http://www.msp-uk.com/contact.php" target="_blank">contact details</a> to us and you will receive the white paper by return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2011/11/22/how-to-improve-roi-at-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP On Track With &#8216;Motorcycle Live&#8217; contract award</title>
		<link>http://www.msp-uk.com/news/2011/11/21/msp-on-track-with-motorcycle-live-contract-award/</link>
		<comments>http://www.msp-uk.com/news/2011/11/21/msp-on-track-with-motorcycle-live-contract-award/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:09:51 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[customer databases]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[MCI Exhibitions]]></category>
		<category><![CDATA[Motor Cycle Live]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=142</guid>
		<description><![CDATA[MSP, one of the UK’s leading customer insight and software development companies announces a new contract with MCI Exhibitions Ltd, organisers of Motorcycle Live, to develop a fully interactive web-based solution to manage their extensive database. This new application will...]]></description>
				<content:encoded><![CDATA[<p>MSP, one of the UK’s leading customer insight and software development companies announces a new contract with MCI Exhibitions Ltd, organisers of Motorcycle Live, to develop a fully interactive web-based solution to manage their extensive database. This new application will allow easy management and analysis of their database contacts for promoting <em>Motorcycle Live</em>, the UK’s biggest motorcycling event.</p>
<p><span id="more-142"></span></p>
<p>MSP&#8217;s web-based technology will give MCI Exhibitions complete access, control and management of their customer data. This enables MCI Exhibitions the capability to create targeted marketing and communication campaigns, measure their effectiveness and maintain accurate customer data records.  The result will be greater control and flexibility over how and when they communicate  and will empower them to interact more effectively before, during and after the shows.</p>
<p>Hugo Spalding, Managing Director of MSP, said “MSP has worked in the automotive and motorcycle market segments since 1971.  Today our business extends to an international level with clients including Suzuki, Kawasaki, KTM, Triumph, and Rolls-Royce Motor Cars.  We have built a reputation in the industry for providing cost-effective and high-quality solutions that deliver immediate and impactful benefits to our clients.  We are delighted to be working with the MCI Exhibitions”</p>
<p>Finlay McAllan, Managing Director of MCI Exhibitions, said “Our database is key to our communications and we needed to significantly improve our ability to manage our data effectively. MSP’s software will allow us to manage and modify critical information exactly the way we want to, any time we need to over the Internet.”</p>
<p>To find out how MSP&#8217;s customer insight and database solutions can help your business please contact <a title="Contact Us" href="http://www.msp-uk.com/contact.php" target="_blank">Hugo Spalding</a> now for an informal discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2011/11/21/msp-on-track-with-motorcycle-live-contract-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP strengthens management team</title>
		<link>http://www.msp-uk.com/news/2011/11/17/msp-strengthens-management-team/</link>
		<comments>http://www.msp-uk.com/news/2011/11/17/msp-strengthens-management-team/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:00:01 +0000</pubDate>
		<dc:creator>MSP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[innovative technology]]></category>

		<guid isPermaLink="false">http://www.msp-uk.com/news/?p=132</guid>
		<description><![CDATA[MSP, the customer insight company, has announced the expansion and strengthening of its management team. In the last eighteen months the company has developed new web based products to engage with existing and new markets.  Due to the success of this strategy...]]></description>
				<content:encoded><![CDATA[<p>MSP, the customer insight company, has announced the expansion and strengthening of its management team. In the last eighteen months the company has developed new web based products to engage with existing and new markets.  Due to the success of this strategy two new appointments have been made to strengthen the management team to meet the challenges of the future.</p>
<p><span id="more-132"></span></p>
<p>Peter Johns has been appointed to the role of Chairman. Peter has worked with the board for a number of years and is a very experienced businessman with international experience at the highest level.</p>
<p>To assist with the expansion of the sales and marketing activity John Woollaston, a very experienced and senior sales &amp; marketing professional, will join MSP on 9<sup>th</sup> January 2012 as Sales &amp; Marketing Director.</p>
<p>The skills and expertise brought to the business as a result will enable MSP to continue providing innovative technology and customer insight solutions to match our clients growing expectations.</p>
<p>For further information please contact <a title="Contact Us" href="http://www.msp-uk.com/contact.php" target="_blank">Hugo Spalding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msp-uk.com/news/2011/11/17/msp-strengthens-management-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
